Top 15 Most Valuable Dimes for Collectors
15. 1800 Dime 192,000
14. 1860-O Seated Dime 192,000
13. 1874-CC Arrows Dime 216,000
12. 1919-D Mercury Dime 218,500
11. 1789 Small 8 Dime 253,000
10. 1871-CC Seated Dime 270,250
9. 1841 No Drapery Dime 312,000
8. 1797 13 Stars Dime 402,500
7. 1822 Cameo Dime 440,625
6. 1975 No S Roosevelt Dime 456,000
5. 1873-CC Dime With Arrows 552,000
4. 1873-CC No Arrows Dime 632,500
3. 1796 Liberty Dime 881,250
2. 1792 Silver Dime 998,750
1. 1894-S Barber Dime 1,997,500
The Top 13 Most Valuable Modern Quarters
Learn more